The BMW E90 is an automotive platform on which the fifth generation of the BMW 3 Series is built. The beginning of the production of the sedan e90 – 2005. The station wagon (E91), coupe (E92) and convertible (E93) went into production at the end of 2006. The release continued in 2007, 2008, 2009, 2010, 2011, 2012 and 2013. During this time, the car went through one restyling. We provide general information about fuses and relays bmw e90 with box diagrams and their location.
On different models, the list of fuse locations may differ slightly, we present diagrams of the most common modifications of the BMW 3-series.
Contents
- 1 Passenger compartment fuse box
- 1.1 Type 1
- 1.2 Type 2
Passenger compartment fuse box
It is located in the glove compartment (also called the glove compartment). To access, twist the two latches and remove the protective cover. If you have any difficulty with this, watch the video at the end of the article.
On the back of the protective cover there should be a brochure with your fuse and relay locations. It looks something like this.
Real photo of the box
Type 1
Assignment
1 | Windshield wiper motor relay |
2 | Heated rear window relay |
3 | Rear wiper relay |
4 | |
5 | Headlight washer pump relay |
6 | Exhaust air pump relay |
F1 | (15A) ^ 08/05: Electronic gearbox control unit |
F2 | (5A) Antenna selection control module |
F3 | – |
F4 | (5A) Ignition switch control module |
F5 | (7,5A) |
F6 | (15A) Transmission control module (ECM) |
F7 | (20A) Auxiliary heater control module |
F8 | (5A) |
F9 | (10A) Distance control module (cruise control) |
F10 | (15A) Tow bar fold control module |
F11 | (10A) Audio system |
F12 | (20A) |
F13 | (5A) |
F14 | – |
F15 | – |
F16 | (15A) Horns |
F17 | – |
F18 | (5A) CD changer |
F19 | (7,5A) |
F20 | (5A) |
F21 | (7,5A) |
F22 | (10A) Distance control module (cruise control) |
F23 | (10A) |
F24 | (5A) Tire pressure monitor control module |
F25 | (10A) |
F26 | (10A) Telematics BMW e90 |
F27 | (5A) |
F28 | (5A) |
F29 | (5A) |
F30 | (20A) BMW 3 E90 cigarette lighter fuse |
F31 | (30A) 08/05: ABS system |
F32 | (30A) |
F33 | (30A) Power front seats |
F34 | (30A) Audio system output amplifier |
F35 | (20A) 08/05: Engine management |
F36 | (30A) |
F37 | (30A) Power front seats |
F38 | (30A) |
F39 | (30A) Windshield wiper |
F40 | (20A) |
F41 | (30A) |
F42 | (30A) |
F43 | (30A) Headlamp washers |
F44 | (30A) Trailer control module |
F45 | (20A) |
F46 | (30A) Heated rear window |
F47 | (20A) |
F48 | – |
F49 | (30A) Heated front seats |
F50 | (40A) |
F51 | (50A) Ignition switch control module |
F52 | (50A) |
F53 | (50A) |
F54 | (60A) Engine management |
F55 | – |
F56 | (15A) Central locking bmw e90 |
F57 | (15A) Central locking |
F58 | (5A) |
F59 | (5A) Steering column control module |
F60 | (7.5A) Air conditioning electronic control unit |
F61 | (10A) |
F62 | (30A) Power rear power windows |
F63 | (30A) |
F64 | (30A) Power rear power windows |
F65 | (40A) ABS system |
F66 | (50A) |
F67 | (50A) Air conditioning / heater blower motor control module |
F68 | – |
F69 | (50A) Cooling fan motor |
F70 | – |
Separately, we highlight the cigarette lighter fuse.
Type 2
Diagram
Designation
1 | Rear wiper relay |
2 | Windshield wiper motor relay |
3 | |
F1 | (10A) Roll arc control module |
F2 | (5A) |
F3 | – |
F4 | (5A) Ignition switch control module |
F5 | (20A) Fuel pump |
F6 | (15A) 08/07: Electronic gearbox control unit |
F7 | (20A) Auxiliary heater control module |
F8 | (20A) Audio system output amplifier |
F9 | (10A) Distance control module (cruise control) |
F10 | (15A) Tow bar fold control module |
F11 | (10A) ^ 08/07 Audio system |
F12 | (20A) |
F13 | (5A) Tire pressure monitor control module |
F14 | – |
F15 | (5A) Clean air sensor (air conditioning) |
F16 | (15A) ^ 08/07 Horns |
F17 | (10A) |
F18 | (5A) Antenna selection control module |
F19 | (7.5A) Anti-theft system |
F20 | (5A) |
F21 | (7,5A) |
F22 | (10A) Distance control module (cruise control) |
F23 | (10A) |
F24 | (5A) Tire pressure monitor control module |
F25 | (10A) Seat belt monitor |
F26 | (10A) Topic |
F27 | (5A) |
F28 | (5A) |
F29 | (5A) Heated seats |
F30 | (20A) Cigarette lighter |
F31 | (20A) Multimedia control module |
F32 | (30A) Left front seat power control module |
F33 | (5A) |
F34 | (5A) CD changer |
F35 | (30A) ABS system |
F36 | (30A) |
F37 | (10A) |
F38 | (30A) |
F39 | (30A) |
F40 | (7.5A) |
F41 | (30A) |
F42 | (40A) |
F43 | (30A) Headlamp washers |
F44 | (30A) Trailer control module |
F45 | (40A) |
F46 | (30A) Heated rear window |
F47 | (20A) Trailer socket |
F48 | – |
F49 | (30A) 08/07: Right front power seat control module |
F50 | (10A) ECM |
F51 | (50A) Ignition switch control module |
F52 | (20A) |
F53 | (20A) |
F54 | (30A) Trailer control module |
F55 | – |
F56 | (15A) Central locking |
F57 | (15A) Central locking |
F58 | (5A) |
F59 | (5A) Steering column control module |
F60 | (7.5A) Electronic Air Conditioner Control Unit |
F61 | (10A) |
F62 | (30A) Power rear power windows |
F63 | (30A) |
F64 | (30A) Power rear power windows |
F65 | (40A) ABS system |
F66 | (50A) |
F67 | (30A) A / C / heater blower motor control module |
F68 | (40A) |
F69 | (50A) Cooling fan motor |
F70 | – |
F71 | (20A) Trailer electrical connector |
F72 | – |
F73 | – |
F74 | (10A) |
F75 | (10A) |
F76 | (20A/30A) |
F77 | (30A) |
F78 | (30A) |
F79 | (30A) |
F80 | – |
F81 | (30A) Trailer control module |
F82 | – |
F83 | – |
F84 | (30A) Headlamp washers |
F85 | – |
F86 | – |
F87 | – |
F88 | (20A) ^ 08/07: Engine management |
F89 | Spare |
F90 | Spare |
F91 | Spare |
F92 | Spare |
F93 | Spare |
F94 | Spare |
F95 | Spare |
The fuse number 30 for 20A is responsible for the cigarette lighter.